
Note:
The below chart is from the touchstoneconnect.com BLOG – see the chart history of visitors below, and note that the volume column in June of 2017, is my first year, June 2020 my fourth year, and June 2023 my seventh year where it’s down over 99% from June of 2020, and nothing has been changed – it may have even gotten a little better since 2017! The decline from June 2020 to September 2020 is precipitous and dramatic. Is this what is called shadow banning? Who is to blame – Word Press?, Fakebook?, Instaslam, Google?, Twitter?, the CIA, the FCC, DHS, or maybe a combination of some or all? Why all of a sudden did new subscriptions halt over three years ago, where in 2020, 2 -3 new subscribers were coming in every day? Highly doubtful it is coincidence! Look at how the Democrats are attacking Tucker Carlson because of his interview with Vladimir Putin! They want to charge him with the Espionage Act!
Also, note that Touchstoneconnect.com has nearly 5000 posts on a wide variety of subjects, where back in 2020 it only had about 3500 . (theoretically, more posts, more interest – more visitors and searches) The posts favor a Christian world view, but not pietistic, antinomial, dispensational, or apathetic, and it also favors a Constitutional, conservative viewpoint with very hard hitting perspectives touching on highly sensitive issues for the leftists in America!
Any suggestions to help overcome this debacle are welcome, as long as they do not cost money!
Total views
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 326 | 286 | 536 | 580 | 513 | 520 | 595 | 898 | 482 | 5.5K | 713 | 535 | 11,505 |
| 2018 | 482 | 396 | 2.4K | 2.0K | 1.2K | 3.2K | 3.0K | 3.9K | 11.3K | 2.4K | 446 | 2.9K | 33,489 |
| 2019 | 2.3K | 2.5K | 2.5K | 3.3K | 3.4K | 5.5K | 13.5K | 9.4K | 4.8K | 3.4K | 4.6K | 4.0K | 59,138 |
| 2020 | 1.7K | 2.0K | 12.1K | 8.5K | 9.0K | 97.3K | 82.0K | 62.0K | 7.6K | 8.4K | 13.3K | 14.6K | 318,693 |
| 2021 | 41.2K | 24.6K | 47.9K | 16.9K | 13.3K | 17.2K | 13.2K | 10.1K | 5.9K | 4.1K | 4.2K | 7.0K | 205,754 |
| 2022 | 6.6K | 6.5K | 8.6K | 7.4K | 5.8K | 5.9K | 4.0K | 4.2K | 2.5K | 2.6K | 2.2K | 3.2K | 59,379 |
| 2023 | 3.2K | 1.6K | 2.4K | 1.2K | 1.1K | 945 | 1.4K | 869 | 767 | 1.1K | 772 | 691 | 16,161 |
| 2024 | 1.1K | 275 | 1,352 |
Pensiamento Peligroso
