20 Largest Day’s Drop In Dow Jones Industrial Averages By Point & Percentage. The News Media Always Tries To Sensationalize It. See It In Its Proper Perspective.

Stock decline

DJIA 20 Largest Drops In Points & Percentages:

Daily Point Losses Largest Daily Percentage Losses
Date Close Net Change % Change Date Close Net Change % Change
2/5/18 24,345.75 -1,175.21 -4.60% 10/19/87 1,738.74 -508 -22.61%
9/29/08 10,365.45 -777.68 -6.98% 10/28/29 260.64 -38.33 -12.82%
10/15/08 8,577.91 -733.08 -7.87% 12/18/1899 58.27 -7.94 -11.99%
9/17/01 8,920.70 -684.81 -7.13% 10/29/29 230.07 -30.57 -11.73%
12/1/08 8,149.09 -679.95 -7.70% 11/6/29 232.13 -25.55 -9.92%
10/9/08 8,579.19 -678.91 -7.33% 8/12/32 63.11 -5.79 -8.40%
2/2/18 25,520.96 -665.75 -2.54% 3/14/07 76.23 -6.89 -8.29%
8/8/11 10,809.85 -634.76 -5.55% 10/26/87 1,793.93 -156.83 -8.04%
4/14/00 10,305.78 -617.77 -5.66% 10/15/08 8,577.91 -733.08 -7.87%
6/24/16 17,400.75 -610.32 -3.39% 7/21/33 88.71 -7.55 -7.84%
8/24/15 15,871.35 -588.4 -3.57% 10/18/37 125.73 -10.57 -7.75%
10/27/97 7,161.15 -554.26 -7.18% 12/1/08 8,149.09 -679.95 -7.70%
8/21/15 16,459.75 -530.94 -3.12% 10/9/08 8,579.19 -678.91 -7.33%
8/10/11 10,719.94 -519.83 -4.62% 2/1/17 88.52 -6.91 -7.24%
10/22/08 8,519.21 -514.45 -5.69% 10/27/97 7,161.15 -554.26 -7.18%
8/4/11 11,383.68 -512.76 -4.31% 10/5/32 66.07 -5.09 -7.15%
8/31/98 7,539.06 -512.62 -6.37% 9/17/01 8,920.70 -684.81 -7.13%
10/7/08 9,447.11 -508.39 -5.11% 9/24/31 107.79 -8.2 -7.07%
10/19/87 1,738.74 -508 -22.61% 7/20/33 96.26 -7.32 -7.07%
9/15/08 10,917.51 -504.48 -4.42% 9/29/08 10,365.45 -777.68 -6.98%

Feel Free To Pass On Any Posts

Pen

Pensamiento Peligroso writes the truth as he sees it, and if it upsets you, then it makes you think!

www.touchstoneconnect.com Subscribe for free – no ads!

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.