
Phollow the Pharma mony HERE & HERE! Note HERE who the vociferous Contressional Democrat questioners of Secretary of HHS Kennedy are, and how adamant they are!
Top 20 Recipients, 2023-2024
| Rank | Recipient | Chamber | Total |
|---|---|---|---|
| 1 | Harris, Kamala (D) | President | $8,652,114 |
| 2 | Trump, Donald (R) | President | $1,444,087 |
| 3 | Casey, Bob (D-PA) | Senate | $624,574 |
| 4 | Tester, Jon (D-MT) | Senate | $576,423 |
| 5 | Guthrie, Brett (R-KY) | House | $534,102 |
| 6 | Brown, Sherrod (D-OH) | Senate | $478,109 |
| 7 | Haley, Nikki (R) | President | $391,185 |
| 8 | Peters, Scott (D-CA) | House | $351,378 |
| 9 | Rosen, Jacky (D-NV) | Senate | $341,471 |
| 10 | Rochester, Lisa Blunt (D-DE) | House | $331,402 |
| 11 | Cassidy, Bill (R-LA) | Senate | $329,842 |
| 12 | Gallego, Ruben (D-AZ) | House | $326,292 |
| 13 | Blackburn, Marsha (R-TN) | Senate | $320,655 |
| 14 | Allred, Colin (D-TX) | House | $320,535 |
| 15 | Pallone, Frank Jr (D-NJ) | House | $301,880 |
| 16 | Smith, Jason (R-MO) | House | $283,846 |
| 17 | Hudson, Richard (R-NC) | House | $283,045 |
| 18 | Clark, Katherine (D-MA) | House | $274,109 |
| 19 | Baldwin, Tammy (D-WI) | Senate | $258,558 |
| 20 | Carter, Buddy (R-GA) | House | $249,099 |
Top 20 Member Recipients of Money from Pharmaceuticals / Health Products, 1990-2024
IMPORTANT: This money comes from employees or PACs affiliated with the industry, not from the companies themselves.
| Member | Amount |
|---|---|
| Harris, Kamala (D) | $9,136,411 |
| Biden, Joe (D) | $9,093,884 |
| Obama, Barack (D) | $6,097,857 |
| Clinton, Hillary (D-NY) | $4,645,639 |
| Romney, Mitt (R-UT) | $3,391,214 |
| Hatch, Orrin G (R-UT) | $2,871,382 |
| Eshoo, Anna (D-CA) | $2,250,016 |
| Pallone, Frank Jr (D-NJ) | $2,211,461 |
| McCarthy, Kevin (R-CA) | $2,194,977 |
| Casey, Bob (D-PA) | $2,156,578 |
| McConnell, Mitch (R-KY) | $2,024,061 |
| Sanders, Bernie (I-VT) | $1,949,772 |
| Guthrie, Brett (R-KY) | $1,858,283 |
| Upton, Fred (R-MI) | $1,836,471 |
| Warnock, Raphael (D-GA) | $1,765,994 |
| Burr, Richard (R-NC) | $1,638,226 |
| Murray, Patty (D-WA) | $1,623,817 |
| Peters, Scott (D-CA) | $1,584,916 |
| Schumer, Charles E (D-NY) | $1,555,659 |
| McCain, John (R-AZ) | $1,486,806 |

Break The Matrix
Children's Health Defense
Dan Bongino – The Dan Bongino Show
Dr. Dave Janda
Dr. David Martin
For The Love of Freedom
G. Edward Griffin – Need To Know News
Greg Hunter USA Watchdog
Jack Kettler – Underground Notes
James Corbett – The Corbett Report
John Stossel – Fox Business
Luke Rudowski – We Are Change
McAlavany Commentary
Mercola
Mike Adams – Natural News
Mike Rivero – What Really Happened
Paul Cameron – Family Research Institute
Paul Craig Roberts – Institute for Political Economy
Paul Joseph Watson
Peter Schiff – Schiff Radio
Ron Paul – Campaign for Liberty
Stefan Molyneux – Freedom Radio
The New American Magazine
Thomas Sowell
VisualPolitik EN