
“Christians”? Jews? Nah! Just a bunch of fakers with no Biblical principles or understanding!
Table 1: “Should abortion be legal?” After Pew Religious Landscape Studies
| 2007 yes | 2014 yes | 2023-4 yes | 2023-24 no | |
| All US adults | 51% | 53% | 64% | 35% |
| faith (% US population) | ||||
| Christian | 46 (78%) | 45 (71%) | 52 (62%) | 47 |
| Protestant | 45 (51%) | 44 (46%) | 49 (40%) | 50 |
| Evangelical | 33 (26%) | 33 (25%) | 33 (23%) | 65 |
| Catholic | 48 (24%) | 48 (21%) | 59 (19%) | 39 |
| Black churches | 47 ( 7%) | 52 ( 6%) | 72 ( 5%) | 27 |
| Mormon | 27 (2%) | 27 (2%) | 31 (2%) | 69 |
| Irreligious | 70 (16%) | 73 (23%) | 85 (29%) | 14 |
| Jewish | 84 ( 2%) | 83 ( 2%) | 83 ( 2%) | 17 |
| Muslim | 48 (< 1%) | 55 (1%) | 57 (1%) | 41 |
| Hindu | 69 (<1%) | 68 (1%) | 82 (1%) | 17 |
Table 2: “Should homosexuality be accepted?”
| 2007 yes | 2014 yes | 2023-24 yes | 2023-24 discouraged | |
| All US adults | 50% | 62% | 67% | 30% |
| faith | ||||
| Christian | 44 | 54 | 57 | 40 |
| Protestant | 45 | 44 | 49 | 50 |
| Evangelical | 26 | 36 | 36 | 61 |
| Catholic | 58 | 70 | 74 | 23 |
| Black churches | 37 | 51 | 61 | 36 |
| Mormon | 24 | 36 | 46 | 50 |
| Irreligious | 71 | 83 | 87 | 12 |
| Jewish | 79 | 81 | 82 | 17 |
| Muslim | 38 | 45 | 41 | 55 |
| Hindu | 48 | 71 | 78 | 18 |
Table 3: % of each category disagreeing with historic Christian abortion and homosexuality positions
| 2007 | 2014 | 2023-4 | |
| All US adults | 51 | 58 | 66 |
| Christian | 45 | 50 | 55 |
| Protestant | 45 | 44 | 49 |
| Evangelical | 30 | 35 | 35 |
| Catholic | 53 | 59 | 67 |
| Black churches | 42 | 52 | 67 |
| Mormon | 26 | 32 | 39 |
| Jewish | 82 | 82 | 83 |
| Irreligious | 71 | 78 | 86 |
| Muslim | 42 | 50 | 49 |
| Hindu | 59 | 70 | 80 |

Break The Matrix
Children's Health Defense
Dan Bongino – The Dan Bongino Show
Dr. Dave Janda
Dr. David Martin
For The Love of Freedom
G. Edward Griffin – Need To Know News
Greg Hunter USA Watchdog
Jack Kettler – Underground Notes
James Corbett – The Corbett Report
John Stossel – Fox Business
Luke Rudowski – We Are Change
McAlavany Commentary
Mercola
Mike Adams – Natural News
Mike Rivero – What Really Happened
Paul Cameron – Family Research Institute
Paul Craig Roberts – Institute for Political Economy
Paul Joseph Watson
Peter Schiff – Schiff Radio
Ron Paul – Campaign for Liberty
Stefan Molyneux – Freedom Radio
The New American Magazine
Thomas Sowell
VisualPolitik EN