
Treasury Yields (See Disclaimer In Purple Below)
| NAME | COUPON | PRICE | YIELD | 1 MONTH | 1 YEAR | TIME (EDT) |
|---|---|---|---|---|---|---|
| GB3:GOV3 Month | 0.00 | 5.35 | 5.51% | +4 | +214 | 3:46 PM |
| GB6:GOV6 Month | 0.00 | 5.35 | 5.58% | +5 | +154 | 3:47 PM |
| GB12:GOV12 Month | 0.00 | 5.12 | 5.42% | -1 | +122 | 3:46 PM |
| GT2:GOV2 Year | 5.00 | 99.85 | 5.08% | +6 | +82 | 3:47 PM |
| GT5:GOV5 Year | 4.63 | 99.46 | 4.75% | +33 | +68 | 3:47 PM |
| GT10:GOV10 Year | 3.88 | 92.94 | 4.78% | +50 | +96 | 3:46 PM |
| GT30:GOV30 Year | 4.13 | 87.27 | 4.95% | +59 | +116 | 3:47 PM |
If you do buy now, this writer (with no financial certification or qualifications) recommends no more than 6 month Treasuries!
Disclaimer – this author does not have any formal training or position in any financial enterprise, and this author is not presenting as one who has any expertise in finance or U.S. Treasuries, and this posting is by no means meant to be financial advice, and Touchstoneconnect , along with the author, is not encouraging and/or directing anyone’s financial actions, and they assume no responsibility or liability for anyone acting upon this information! Whatever you the reader or anyone to whom you pass this information do or does is of your own volition and your full 100% responsibility!
Pensiamento Peligroso
