
Note: there are two kinds of bankruptcy – Chapter 11 to reorganize and Chapter 7 Bye, Bye! May also be why same company is listed more than once.
2020 Bankruptcies (most notable in bold)
- Francesca’s
- Guitar Center
- Furniture Factory Outlet
- True Religion
- Stein Mart
- Tailored Brands (Jos A. Bank, Men’s Wearhouse)
- Sur La Table
- Century 21
- Lord & Taylor
- Lucky Brand
- Brooks Brothers
- Ascena Retail Group (Loft, Ann Taylor, Lane Bryant)
- Muji
- Pier 1 Imports
- Cirque Du Soleil
- GNC
- Maison Kayser
- Le Pain Quotidien
- JC Penney
- Neiman Marcus
- Hertz
- Dean & Deluca
- J. Crew
- ALDO
- California Pizza Kitchen
- Modell’s Sporting Goods
- G-Star Raw
- Apex Parks
- FoodFirst Global Holdings (Bravo Cucina Italiano and Brio Tuscan Grille)
- CMX Cinemas
- Gold’s Gym
- Rubie’s Costume COmpany
- Sage Stores (Bealls, Goody’s Palais Royal, Peebles, Gordmans, Stag Parent)
- Tuesday Morning
- 24 Hour Fitness
- CEC Entertainment (Chuck E. Cheese)
- RTW Retailwinds (New York & Company)
- Town Sports International (New York Sports Club, Boston Sports Club)
- Advantage Rent A Car
- Aeromexico
- Art Van Furniture
- Avianca
- Bar Louis
- Mood Media
- NPC International
- BJ Services
- Bluestem Brands
- Borden Dairy
- Briggs & Stratton
- Centric Brands (Tommy Hilfiger, Calvin Klein)
- Chesapeake Energy
- CraftWorks
- DavidsTea
- Earth Fare
- Fairway Market
- McDermott International
- Figs & Olive
- Helios and Matheson
- J. Hilburn
- Krystal
- Cosi
- Latam Airlines
- Libbey
- Lucky’s Market
- Maines Paper & Food Store
- Mallinckrodt Pharmaceuticals
- McClatchy
- Nygard Entities
- Old Time Pottery
- One Web
- The Paper Store
- Peterson-Dean
- Pyxus International
- Quorum Health
- Remington Outdoor Company
- entPath
- Skillsoft
- Speedcast International
- Techniplas
- Vision Group Holdings
- Worldstrides
- Sizzler
- Remington Outdoor Company
About the Data:
Thinknum tracks companies using the information they post online, jobs, social and web traffic, product sales, and app ratings, and creates data sets that measure factors like hiring, revenue, and foot traffic. Data sets may not be fully comprehensive (they only account for what is available on the web), but they can be used to gauge performance factors like staffing and sales.
2021 Bankruptcies (most notable in bold)
Filter resultsExport
Date | Symbol | Company Name |
---|---|---|
Dec 28, 2021 | PARF | Paradise Inc |
Dec 23, 2021 | AVHOQ | Avianca Holdings SA |
Dec 1, 2021 | GLAE | Glassbridge Enterprises Inc |
Dec 1, 2021 | CLUBQ | Town Sports International Holdings Inc |
Nov 30, 2021 | REDFY | Rediff Com India Ltd. |
Nov 30, 2021 | IPIC | Ipic Entertainment Inc |
Nov 30, 2021 | CTTC | Calmare Therapeutics Inc |
Nov 30, 2021 | BMTM | Bright Mountain Media Inc |
Nov 22, 2021 | SLNM | Salon Media Group Inc |
Nov 19, 2021 | ZGYH | Yunhong International |
Nov 16, 2021 | OIBRQ | Oi SA |
Nov 1, 2021 | CBLAQ | Cbl & Associates Properties Inc |
Oct 21, 2021 | WPGGQ | Washington Prime Group Inc |
Oct 15, 2021 | TLGT | Teligent Inc |
Oct 15, 2021 | BORNY | China New Borun Corp |
Oct 8, 2021 | CHCR | Advanzeon Solutions Inc |
Aug 27, 2021 | WAYS | Wave Sync Corp |
Aug 27, 2021 | TRNX | Bbhc Inc |
Aug 27, 2021 | TIXC | Tix Corp |
Aug 27, 2021 | SYNE | Synthesis Energy Systems Inc |
Aug 27, 2021 | SPHS | Sophiris Bio Inc |
Aug 27, 2021 | RHNO | Rhino Resource Partners Lp |
Aug 27, 2021 | QKLS | Qkl Stores Inc |
Aug 27, 2021 | PRXM | Proxim Wireless Corp |
Aug 27, 2021 | PRLE | Pillarstone Capital Reit |
Aug 27, 2021 | PNRLY | Paringa Resources Ltd. |
Aug 27, 2021 | NORNQ | Noranda Aluminum Holding Corp |
Aug 27, 2021 | CNTFY | China Techfaith Wireless Communication Technology Ltd. |
Aug 27, 2021 | BGMD | Bg Medicine Inc |
Aug 27, 2021 | BBUCQ | Big Buck Brewery & Steakhouse Inc |
Aug 27, 2021 | BASXQ | Basic Energy Services Inc |
Aug 27, 2021 | AGHC | Aeon Global Health Corp |
Aug 27, 2021 | ADYX | Adynxx Inc |
Aug 26, 2021 | VCON | Vicon Industries Inc |
Aug 26, 2021 | TWER | Towerstream Corp |
Aug 26, 2021 | SPDC | Speed Commerce Inc |
Aug 26, 2021 | SOFT | Softech Inc |
Aug 26, 2021 | PRZM | Prism Technologies Group Inc |
Aug 26, 2021 | PFTI | Puradyn Filter Technologies Inc |
Aug 26, 2021 | PARD | Poniard Pharmaceuticals Inc |
Aug 26, 2021 | ORYX | Oryx Technology Corp |
Aug 26, 2021 | MERR | Merriman Holdings Inc |
Aug 26, 2021 | MENB | Mendocino Brewing Co Inc |
Aug 26, 2021 | LTEC | Loud Technologies Inc |
Aug 26, 2021 | LFIN | Longfin Corp |
Aug 26, 2021 | IAGX | Imagenetix Inc |
Aug 26, 2021 | GLUX | Great Lakes Aviation Ltd. |
Aug 26, 2021 | GLRI | Glori Energy Inc |
Aug 26, 2021 | GAHC | Global Arena Holding Inc |
Aug 26, 2021 | FPPP | Fieldpoint Petroleum Corp |
Aug 26, 2021 | CVST | Covista Communications Inc |
Aug 26, 2021 | CICN | Cicero Inc |
Aug 26, 2021 | CGIP | Celadon Group Inc |
Aug 26, 2021 | CBKCQ | Christopher & Banks Corp |
Aug 26, 2021 | CACH | Cache Inc |
Aug 26, 2021 | AAIIQ | Alabama Aircraft Industries Inc |
Aug 24, 2021 | NMGX | Nano Magic Holdings Inc |
Jul 30, 2021 | FRANQ | Fhc Holdings Corp |
Jul 9, 2021 | ECTE | Echo Therapeutics Inc |
Jul 6, 2021 | MDLY | Medley Management Inc |
Jun 30, 2021 | HTZGQ | Hertz Global Holdings Inc |
Jun 30, 2021 | HOFSQ | Hermitage Offshore Services Ltd. |
Jun 30, 2021 | FSAM | Fifth Street Asset Management Inc |
Jun 7, 2021 | YOGAQ | Yogaworks Inc |
Jun 2, 2021 | DFODQ | Dean Foods Co. |
May 24, 2021 | SDLPQ | Seadrill Partners LLC |
May 17, 2021 | GPORQ | Gulfport Energy Corp |
Apr 30, 2021 | FTRCQ | Frontier Communications Corp |
Apr 29, 2021 | SMRTQ | Stein Mart Inc |
Apr 27, 2021 | VALPQ | Valaris PLC |
Apr 27, 2021 | ATLS | Atlas Energy Group LLC |
Apr 23, 2021 | SNDEQ | Sundance Energy Inc |
Apr 23, 2021 | DOFSQ | Diamond Offshore Drilling Inc |
Apr 15, 2021 | WHHT | Wonhe High-tech International Inc |
Apr 7, 2021 | EMGCQ | Emergent Capital Inc |
Apr 6, 2021 | GEENQ | Global Eagle Entertainment Inc |
Mar 30, 2021 | FGPRQ | Ferrellgas Partners L P |
Mar 10, 2021 | LKSDQ | Lsc Communications Inc |
Mar 8, 2021 | ASNAQ | Mahwah Bergen Retail Group Inc |
Feb 10, 2021 | CHKAQ | Chesapeake Energy Corp |
Feb 8, 2021 | NEBLQ | Noble Corp |
Feb 4, 2021 | SPNX | Superior Energy Services Inc |
Feb 1, 2021 | CPPRQ | Old Copper Company Inc |
Jan 19, 2021 | XOGAQ | Extraction Oil & Gas Inc |
Jan 6, 2021 | BGGSQ | Briggs & Stratton Corp |
Jan 4, 2021 | TUESQ | Tuesday Morning Corp |
Jan 4, 2021 | RTWIQ | Rtw Retailwinds Inc |
Jan 4, 2021 | GMOLQ | General Moly Inc |
2022 Bankruptcies (most notable in bold)
Filter resultsExport
Date | Symbol | Company Name |
---|---|---|
Dec 30, 2022 | TUEMQ | Tuesday Morning Corp |
Dec 30, 2022 | CORZQ | Core Scientific Inc |
Dec 29, 2022 | RBCN | Rubicon Technology Inc |
Dec 29, 2022 | GIIX | Gores Holdings Viii Inc |
Dec 29, 2022 | CLAS | Class Acceleration Corp |
Dec 28, 2022 | ISAA | Iron Spark I Inc |
Dec 27, 2022 | OMEG | Omega Alpha Spac |
Dec 27, 2022 | FWPAY | Forward Pharma A |
Dec 23, 2022 | GIW | Giginternational1 Inc |
Dec 22, 2022 | OTIC | Otonomy Inc |
Dec 21, 2022 | SCOA | Scion Tech Growth I |
Dec 21, 2022 | HIII | Hudson Executive Investment Corp Iii |
Dec 21, 2022 | HCII | Hudson Executive Investment Corp Ii |
Dec 21, 2022 | HCIC | Hennessy Capital Investment Corp V |
Dec 20, 2022 | COLI | Colicity Inc |
Dec 20, 2022 | CLVSQ | Clovis Oncology Inc |
Dec 20, 2022 | ARGU | Argus Capital Corp |
Dec 20, 2022 | AGCB | Altimeter Growth Corp 2 |
Dec 16, 2022 | SCPS | Scopus Biopharma Inc |
Dec 15, 2022 | GTPB | Gores Technology Partners Ii Inc |
Dec 15, 2022 | GTPA | Gores Technology Partners Inc |
Dec 15, 2022 | GSEV | Gores Holdings Vii Inc |
Dec 14, 2022 | STRYQ | Starry Group Holdings Inc |
Dec 14, 2022 | PCPC | Periphas Capital Partnering Corp |
Dec 14, 2022 | HLAH | Hamilton Lane Alliance Holdings I Inc |
Dec 14, 2022 | AMPI | Advanced Merger Partners Inc |
Dec 13, 2022 | EPWR | Empowerment & Inclusion Capital I Corp |
Dec 12, 2022 | WBEVQ | Winc Inc |
Dec 12, 2022 | BSKY | Big Sky Growth Partners Inc |
Dec 9, 2022 | DHBC | Dhb Capital Corp |
Dec 8, 2022 | OEPW | One Equity Partners Open Water I Corp |
Dec 7, 2022 | MACC | Mission Advancement Corp |
Dec 7, 2022 | HTPA | Highland Transcend Partners I Corp |
Dec 7, 2022 | FSSI | Fortistar Sustainable Solutions Corp |
Dec 6, 2022 | RACB | Research Alliance Corp Ii |
Dec 1, 2022 | ACII | Atlas Crest Investment Corp Ii |
Nov 30, 2022 | TSIB | Tishman Speyer Innovation Corp Ii |
Nov 29, 2022 | SBII | Sandbridge X2 Corp |
Nov 29, 2022 | PHIC | Population Health Investment Co Inc |
Nov 29, 2022 | EQOSQ | Eqonex Ltd. |
Nov 18, 2022 | THCA | Tuscan Holdings Corp Ii |
Nov 17, 2022 | FSRDQ | Fast Radius Inc |
Nov 10, 2022 | AXHI | Industrial Human Capital Inc |
Nov 9, 2022 | ZVOI | Zovio Inc |
Nov 8, 2022 | QNGYQ | Quanergy Systems Inc |
Nov 7, 2022 | FHSEY | First High-school Education Group Co Ltd. |
Nov 2, 2022 | PHASQ | Phasebio Pharmaceuticals Inc |
Oct 24, 2022 | ALFIQ | Alfi Inc |
Oct 20, 2022 | REVRQ | Revlon Inc |
Oct 20, 2022 | IWSY | Imageware Systems Inc |
Oct 7, 2022 | TPGY | Tpg Pace Beneficial Finance Corp |
Oct 5, 2022 | VYGG | Vy Global Growth |
Sep 26, 2022 | CO | Global Cord Blood Corp |
Sep 22, 2022 | MOHOY | Ecmoho Ltd. |
Sep 7, 2022 | NBEVQ | Newage Inc |
Sep 7, 2022 | ALNAQ | Allena Pharmaceuticals Inc |
Sep 6, 2022 | MKDTY | Molecular Data Inc |
Aug 30, 2022 | CRXTQ | Clarus Therapeutics Holdings Inc |
Aug 25, 2022 | ENDPQ | Endo International PLC |
Aug 12, 2022 | LEAP | Ribbit Leap Ltd. |
Aug 2, 2022 | ACUR | Acura Pharmaceuticals Inc |
Jul 25, 2022 | PSTH | Pershing Square Tontine Holdings Ltd. |
Jul 8, 2022 | WSTL | Westell Technologies Inc |
Jul 8, 2022 | WINR | Simplicity Esports & Gaming Co. |
Jul 8, 2022 | NOVC | Novation Companies Inc |
Jul 8, 2022 | JENGQ | Just Energy Group Inc |
Jul 8, 2022 | ENJYQ | Enjoy Technology Inc |
Jul 8, 2022 | DTRK | Datatrak International Inc |
Jul 8, 2022 | ATRX | Adhera Therapeutics Inc |
Jul 7, 2022 | TCCO | Technical Communications Corp |
Jul 7, 2022 | ANDR | Andrea Electronics Corp |
Jul 7, 2022 | ABMC | American Bio Medica Corp |
Jul 6, 2022 | HCYT | H-cyte Inc |
Jun 30, 2022 | ASNB | Ekimas Corp |
Jun 27, 2022 | MNKKQ | Mallinckrodt PLC |
Jun 24, 2022 | SBSAA | Spanish Broadcasting System Inc |
Jun 24, 2022 | NAUH | National American University Holdings Inc |
Jun 24, 2022 | JPPYY | Jupai Holdings Ltd. |
Jun 24, 2022 | BDRL | Blonder Tongue Laboratories Inc |
Jun 23, 2022 | SIMPQ | Simply Inc |
Jun 22, 2022 | ELMSQ | Electric Last Mile Solutions Inc |
Jun 21, 2022 | HEWA | Healthwarehousecom Inc |
Jun 16, 2022 | RENO | Renovare Environmental Inc |
Jun 10, 2022 | ZSANQ | Zosano Pharma Corp |
Jun 3, 2022 | GNCAQ | Genocea Biosciences Inc |
Jun 2, 2022 | ZMENY | Zhangmen Education Inc |
May 27, 2022 | LUB | Lubys Inc |
May 20, 2022 | AFIIQ | Armstrong Flooring Inc |
May 19, 2022 | CTKYY | Cootek(cayman)inc |
May 18, 2022 | IOGPQ | Ion Geophysical Corp |
May 18, 2022 | GWGHQ | Gwg Holdings Inc |
May 17, 2022 | SFUNY | Fang Holdings Ltd. |
May 16, 2022 | WEIDY | Weidai Ltd. |
May 6, 2022 | CELPQ | Cypress Environmental Partners Lp |
May 3, 2022 | NEWYY | Puxin Ltd. |
Apr 18, 2022 | KLDO | Kaleido Biosciences Inc |
Apr 7, 2022 | LAIXY | Laix Inc |
Mar 30, 2022 | ORPHY | Orphazyme A |
Mar 11, 2022 | AFHIQ | Atlas Financial Holdings Inc |
Feb 9, 2022 | CXDC | China Xd Plastics Co Ltd. |
Many Links Below – Become Informed!
Feel Free To Pass On Any Posts
– Pen
Pensamiento Peligroso writes the truth as he sees it, and if it upsets you, then it makes you think!
www.touchstoneconnect.com Subscribe for free – no ads!
THERE ARE 25 LINKS AT THE BOTTOM OF THIS PAGE ON THE RIGHT SIDE – OTHER REPUTABLE SITES FOR YOUR EDIFICATION INCLUDING G. Edward Griffin, John Stossel, Walter Williams, Zero Hedge to name a few.